Hot rolled flat products (HR) | steel grade | thickness, mm | width, mm | length, mm | |
sheets & plates | S235JR; S235J2; S235JR+AR; S355J2+N; S355K2+N; S355J2G3; S355K2G3; 3SP5; S355J2; S275JR; 15HSND; 3SP3; 09G2S; S235J0; 3SP3; 20K; 09G2D; 3SP1; G2; G3 | 1.50 - 120.00 | 1000 - 2500 | 2000 - 12000 | distribution |
sheets | S235JR pickled; S275JR pickled; S355MC pickled; DD11 ; DD13 | 0.50 - 3.5 | 1000 | 2000 | own production |
sheets | S235JR pickled; S275JR pickled; S355MC pickled; DD11 ; DD13 | 0.50 - 3.5 | 1250 | 2500 | own production |
sheets | S235JR pickled; S275JR pickled; S355MC pickled; DD11 ; DD13 | 0.50 - 3.5 | 1250 | 3000 | own production |
sheets | S235JR pickled; S275JR pickled; S355MC pickled; DD11 ; DD13 | 0.50 - 3.5 | 1500 | 3000 | own production |
patterned sheets (rhomb) | S235JR | 3.00 - 6.00 | 1500 | 6000 | distribution |
patterned sheets (grain) | S235JR | 3.00 - 10.00 | 1000 - 1800 | 1500 - 6000 | distribution |
shipbuilding sheets | NVA | 6.00 - 25.00 | 1800 | 6000 - 8000 | distribution |
profiled sheets | S235JRG2 | 2.50 - 4.00 | 1250 | 2500 | distribution |
blanks pickled | S235JR pickled; S275JR pickled; S355MC pickled; DD11; DD13 | 0.50 - 3.5 | 216 - 1500 | 254 - 6000 | own production |
strips | S235JR | 2,93 | 435 - 470 | различной длины | distribution |
strips | S235JR | 1.25 - 6.00 | 20 - 1250 | различной длины | own production |
strips (pickled) | S235JR | 1,90 | 497 | различной длины | distribution |
strips (pickled) | S235JR; S355MC; DD13; S235JRG2; DD11 | 1.50 - 6.00 | 20 - 1250 | различной длины | own production |
This section provides general information on the product mix, if you have question for a specific product, please contact sales manager from your region.
______________________________________________________________
Information presented on this web page is a presentation of scope of Severstal Distribution group product and services and it is not a concrete offer in the meaning of Civil Code.